CPU Benchmark for CFD
Benchmark Fluent performance comparison from the same LES case with 15,000,000 mesh cells and 50 iterations.
Lower Fluent runtime means a longer animated bar.
All benchmark entries use the same Fluent case. Each DRAM channel is populated with DDR4/DDR5 RAM.
| CPU | Cores | Runtime | Relative Throughput |
|---|---|---|---|
| Single EPYC 9Y24 | 96 | 35s | 100% |
| Single EPYC 9654 | 96 | 39s | 89.7% |
| Dual Xeon 8470C | 112 | 41s | 85.4% |
| Dual EPYC 7642 | 96 | 46s | 76.1% |
| Dual EPYC 7B12 | 128 | 47s | 74.5% |
| Dual EPYC 7K62 | 96 | 47s | 74.5% |
| Dual Xeon 8171M | 52 | 71s | 49.3% |
| Dual Xeon 6162 | 48 | 88s | 39.8% |
| Dual Xeon 6133 | 40 | 98s | 35.7% |
| Dual Xeon 6138 | 40 | 105s | 33.3% |
