CPU Benchmark for CFD
All benchmarks are using the same Fluent case
Parameter: 15,000,000 Mesh Cells LES 50 Iterations
Each DRAM channel is populated with DDR4/DDR5 RAM
Single EPYC 9Y24 96 Cores 35s
Single EPYC 9654 96 Cores 39s
Dual Xeon 8470C 112 Cores 41s
Dual EPYC 7642 96 Cores 46s
Dual EPYC 7B12 128 Cores 47s
Dual EPYC 7K62 96 Cores 47s
Dual Xeon 8171M 52 Cores 71s
Dual Xeon 6162 48 Cores 88s
Dual Xeon 6133 40 Cores 98s
Dual Xeon 6138 40 Cores 105s
0%
25%
50%
75%
100%